Web Server Statistics of Mol4D pages

Week of 16/04/01 to 22/04/01

Overall Statistics

CategoryTotal
Unique sites served 768
Unique documents served 694
Unique trails followed 722
Total visits 1,334

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 35.14 3.79 278,529.71 3.26 618.95 77.37
01:00 10.71 1.16 152,690.14 1.79 339.31 42.41
02:00 13.57 1.46 141,342.43 1.66 314.09 39.26
03:00 14.57 1.57 143,593.57 1.68 319.10 39.89
04:00 17.14 1.85 243,455.57 2.85 541.01 67.63
05:00 10.14 1.09 202,851.71 2.38 450.78 56.35
06:00 15.29 1.65 74,677.57 0.88 165.95 20.74
07:00 12.43 1.34 150,298.86 1.76 333.00 41.75
08:00 10.14 1.09 122,331.14 1.43 271.85 33.98
09:00 19.00 2.05 147,875.43 1.73 328.61 41.08
10:00 53.71 5.79 471,216.57 5.52 1,047.15 130.89
11:00 99.86 10.77 1,053,567.43 12.34 2,341.26 292.66
12:00 59.00 6.36 569,650.71 6.67 1,265.89 158.24
13:00 99.43 10.72 657,356.57 7.70 1,460.79 182.60
14:00 61.00 6.58 517,969.71 6.07 1,151.04 143.88
15:00 42.86 4.62 416,931.57 4.89 926.51 115.81
16:00 43.29 4.67 321,097.14 3.76 713.55 89.19
17:00 96.86 10.44 1,247,631.57 14.62 2,772.51 346.56
18:00 23.43 2.53 234,996.86 2.75 522.22 65.28
19:00 31.43 3.39 198,266.43 2.32 440.59 55.07
20:00 54.43 5.87 357,659.43 4.19 794.80 99.35
21:00 46.14 4.98 386,298.86 4.53 858.44 107.31
22:00 30.57 3.30 222,120.71 2.60 493.60 61.70
23:00 27.29 2.94 222,015.43 2.60 493.37 61.67

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
16/04/01 445 6.85 4,549,560 7.62 421.26 52.66
17/04/01 700 10.78 5,218,769 8.74 483.22 60.40
18/04/01 1,478 22.77 16,495,030 27.61 1,527.32 190.91
19/04/01 1,065 16.40 8,726,779 14.61 808.04 101.00
20/04/01 1,878 28.93 17,564,021 29.40 1,626.30 203.29
21/04/01 677 10.43 5,124,435 8.58 474.48 59.31
22/04/01 249 3.84 2,062,382 3.45 190.96 23.87

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/wetche]6,492 100.00 59,740,976 100.00

Totals

ItemAccessesBytes
Overall Hits 6,492 59,740,976
Home Page Accesses 0 0

Top 100 of 694 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /wetche/organic/css/wetch.css157 2.42 77,490 0.13
2 /wetche/organic/subjmenu.html131 2.02 630,519 1.06
3 /wetche/organic/carbonyl112 1.73 293,164 0.49
4 /wetche/vwo/enzymen/amylase/1CPU.pdb95 1.46 9,173,371 15.36
5 /wetche/organic/css/vwo.css90 1.39 32,718 0.05
6 /wetche/vwo/enzymen/amylase/amylase.html86 1.32 22,790 0.04
7 /wetche/organic/mopjob.html85 1.31 1,156,102 1.94
8 /wetche/vwo/enzymen/amylase/left.html84 1.29 160,116 0.27
9 /wetche/vwo/enzymen/amylase/right.html83 1.28 91,721 0.15
10 /wetche/vwo/polymeren/pe.xyz65 1.00 1,243,050 2.08
11 /wetche/vwo/polymeren/pstyr.xyz57 0.88 146,034 0.24
12 /wetche/vwo/enzymen/catalase/left.html57 0.88 197,301 0.33
13 /wetche/organic/chime.html49 0.75 214,000 0.36
14 /wetche/organic/food48 0.74 70,474 0.12
15 /wetche/vwo/enzymen/catalase/catalase.html46 0.71 12,308 0.02
16 /wetche/vwo/enzymen/catalase/right.html46 0.71 50,926 0.09
17 /wetche/organic/sn144 0.68 75,437 0.13
18 /wetche/vwo/enzymen/catalase/7cat.pdb44 0.68 3,995,681 6.69
19 /wetche/organic/stereo/pentaan.pdb43 0.66 135,837 0.23
20 /wetche/vwo/polymeren/addpol.html43 0.66 336,653 0.56
21 /wetche/organic/bonds42 0.65 147,124 0.25
22 /wetche/organic/carbonyl/chime2/nucleo.html42 0.65 157,782 0.26
23 /wetche/organic/stereo41 0.63 74,749 0.13
24 /wetche/organic/carbonyl/chime2/acetal.xyz41 0.63 2,346,380 3.93
25 /wetche/organic/food/dglucpyr.xyz40 0.62 37,592 0.06
26 /wetche/organic/food/xylnew.xyz39 0.60 36,348 0.06
27 /wetche/vwo/polymeren38 0.59 80,757 0.14
28 /wetche/organic/da/nbntsvib.xyz38 0.59 212,526 0.36
29 /wetche/vwo/enzymen37 0.57 156,322 0.26
30 /wetche/organic/bonds/waterxx.xyz36 0.55 7,161 0.01
31 /wetche/organic/da/meovib.xyz36 0.55 245,206 0.41
32 /wetche/organic/food/xylmin.xyz35 0.54 33,915 0.06
33 /wetche/organic/food/D-sorbitol.pdb35 0.54 59,443 0.10
34 /wetche/organic/da/da3.html34 0.52 139,598 0.23
35 /wetche/organic/stereo/meth4.xyz34 0.52 3,658 0.01
36 /wetche/organic/sn234 0.52 51,084 0.09
37 /wetche/organic/carbonyl/chime2/keto1.html31 0.48 118,234 0.20
38 /wetche/organic/cyclohexane30 0.46 102,764 0.17
39 /wetche/organic/food/sweet2a.html29 0.45 111,709 0.19
40 /wetche/organic/elim29 0.45 48,939 0.08
41 /wetche/organic/da/da.html27 0.42 106,692 0.18
42 /wetche/organic/eas/exer1.html27 0.42 122,618 0.21
43 /wetche/organic/elim/2brrot.xyz27 0.42 203,777 0.34
44 /wetche/organic/elim/elim1/chime2/12elim.xyz.gz26 0.40 146,699 0.25
45 /wetche/organic/gluc/chime226 0.40 157,020 0.26
46 /wetche/organic/sn1/sn1intro.html26 0.40 94,920 0.16
47 /wetche/organic/da25 0.39 32,381 0.05
48 /wetche/organic/sn2/stereo1.html25 0.39 71,198 0.12
49 /wetche/organic/sn2/broctaan2.pdb25 0.39 98,170 0.16
50 /wetche/organic/sn2/broctaan1.pdb25 0.39 98,170 0.16
51 /wetche/organic/stereo/meth3.xyz24 0.37 5,664 0.01
52 /wetche/organic/sn2/sn2octane.xyz23 0.35 1,392,716 2.33
53 /wetche/organic/vibr/amvib.xyz23 0.35 6,060 0.01
54 /wetche/organic/carbonyl/chime2/keto2.html22 0.34 70,840 0.12
55 /wetche/organic/elim/intro.html22 0.34 84,828 0.14
56 /wetche/organic/cyclohexane/exer4.html22 0.34 133,120 0.22
57 /wetche/organic/sn1/tbul.xyz21 0.32 14,420 0.02
58 /wetche/vwo/stereo/modellen/tetraedermetkern.mol21 0.32 13,902 0.02
59 /wetche/organic/elim/elim1/chime221 0.32 76,527 0.13
60 /wetche/vwo/stereo21 0.32 24,849 0.04
61 /wetche/organic/cyclohexane/mecyceq.xyz20 0.31 14,174 0.02
62 /wetche/organic/cyclohexane/mecycax.xyz20 0.31 14,174 0.02
63 /wetche/organic/sn1/tbubr.xyz20 0.31 336,015 0.56
64 /wetche/organic/vibr20 0.31 61,208 0.10
65 /wetche/vwo/stereo/indexcd.html20 0.31 97,740 0.16
66 /wetche/organic/stereocyclic20 0.31 48,000 0.08
67 /wetche/organic/example.html20 0.31 111,260 0.19
68 /wetche/organic/cyclohexane/hextwistboat.xyz20 0.31 12,236 0.02
69 /wetche/organic/cyclohexane/exer3.html19 0.29 121,002 0.20
70 /wetche/organic/da/ketene.html19 0.29 81,401 0.14
71 /wetche/organic/bonds/octet.html19 0.29 208,086 0.35
72 /wetche/vwo/stereo/modellen/dicldibr2.xyz19 0.29 409,450 0.69
73 /wetche/organic/da/dmets.xyz18 0.28 13,662 0.02
74 /wetche/organic/gluc/chime2/sf.xyz17 0.26 716,040 1.20
75 /wetche/organic/food/fupfax_cooh.xyz17 0.26 27,982 0.05
76 /wetche/organic/datfiles/benzcat.mop16 0.25 17,504 0.03
77 /wetche/organic/stereo/meth2.xyz16 0.25 1,952 0.00
78 /wetche/organic/sn2/stereo2.html16 0.25 50,852 0.09
79 /wetche/organic/cyclohexane/hexhalfchair.xyz16 0.25 15,360 0.03
80 /wetche/organic/stereo/quiz.html16 0.25 106,292 0.18
81 /wetche/organic/carbonyl/reson.html16 0.25 27,320 0.05
82 /wetche/organic/gluc/chime2/hapad.xyz16 0.25 134,800 0.23
83 /wetche/organic/stereo/butaan.pdb16 0.25 42,768 0.07
84 /wetche/organic/datfiles/benzyl.mop16 0.25 18,448 0.03
85 /wetche/organic/food/phe.html16 0.25 64,876 0.11
86 /wetche/organic/food/L-phe.pdb16 0.25 28,416 0.05
87 /wetche/organic/bonds/ammonx.xyz16 0.25 3,472 0.01
88 /wetche/organic/bonds/methaan.xyz16 0.25 3,488 0.01
89 /wetche/organic/da/daintro.html16 0.25 23,364 0.04
90 /wetche/organic/stereocyclic/dimecyc3.pdb16 0.25 68,688 0.11
91 /wetche/organic/stereo/mb126.html16 0.25 62,552 0.10
92 /wetche/organic/stereo/mb144.html16 0.25 68,804 0.12
93 /wetche/organic/epoxide/chime216 0.25 57,392 0.10
94 /wetche/organic/food/D-phe.pdb16 0.25 28,416 0.05
95 /wetche/organic/nalkanesconf16 0.25 43,822 0.07
96 /wetche/organic/bonds/bfanim.xyz16 0.25 49,152 0.08
97 /wetche/organic/cyclohexane/hexchair.xyz16 0.25 14,370 0.02
98 /wetche/organic/food/sweet.html15 0.23 72,445 0.12
99 /wetche/organic/food/aspartaam.html15 0.23 84,675 0.14
100 /wetche/organic/food/lglucpyr.xyz15 0.23 18,840 0.03

Top 100 of 768 Sites by Access Count


RankSiteAccesses%Bytes%
1 abrest-101-1-2-43.abo.wanadoo.fr381 5.87 7,041,735 11.79
2 p14229194.net.upc.nl293 4.51 2,530,018 4.23
3 tk10pc18.sci.kun.nl225 3.47 1,942,153 3.25
4 pc211x40.ft.hanze.nl198 3.05 941,581 1.58
5 tk10pc17.sci.kun.nl189 2.91 1,327,540 2.22
6 bommel.nic.surfnet.nl172 2.65 761,154 1.27
7 tk10pc13.sci.kun.nl160 2.46 986,672 1.65
8 tk10pc07.sci.kun.nl152 2.34 852,161 1.43
9 tk10pc08.sci.kun.nl117 1.80 897,126 1.50
10 tk10pc16.sci.kun.nl113 1.74 995,639 1.67
11 u195-95-25-157.dialup.planetinternet.be109 1.68 738,240 1.24
12 wg1.en.webtop.com96 1.48 531,097 0.89
13 tk10pc15.sci.kun.nl90 1.39 720,453 1.21
14 ravindermac.colorado.edu77 1.19 358,163 0.60
15 193-152-141-27.uc.nombres.ttd.es75 1.16 496,910 0.83
16 u195-95-25-32.dialup.planetinternet.be75 1.16 144,153 0.24
17 proxy03.wxs.nl73 1.12 423,254 0.71
18 tk10pc14.sci.kun.nl62 0.96 1,937,556 3.24
19 tk10pc02.sci.kun.nl60 0.92 333,768 0.56
20 ppp-63-200-212-66.skyepharma.com51 0.79 295,369 0.49
21 lapjy1.physio.umontreal.ca44 0.68 239,009 0.40
22 cmbipc12.cmbi.kun.nl43 0.66 533,149 0.89
23 dyn-carl-202-127.dyn.columbia.edu43 0.66 145,883 0.24
24 tk10pc09.sci.kun.nl42 0.65 652,936 1.09
25 ts10-88.dialup.bol.ucla.edu39 0.60 101,784 0.17
26 dgh6.ams.xpc-mii.net36 0.55 167,498 0.28
27 dgh5.ams.xpc-mii.net36 0.55 252,643 0.42
28 pc72x140.ft.hanze.nl34 0.52 93,793 0.16
29 tk10pc11.sci.kun.nl32 0.49 714,009 1.20
30 ppp213-133-59-62.rtm.zonnet.nl30 0.46 51,611 0.09
31 tk10pc10.sci.kun.nl29 0.45 263,284 0.44
32 tk10pc03.sci.kun.nl29 0.45 230,906 0.39
33 ncnocm04.telenet-ops.be28 0.43 210,035 0.35
34 216.239.193.7228 0.43 73,087 0.12
35 195.207.143.16928 0.43 169,133 0.28
36 216.239.193.7427 0.42 68,840 0.12
37 tk10pc01.sci.kun.nl27 0.42 89,168 0.15
38 proxy.unirioja.es27 0.42 233,230 0.39
39 cp59649-a.roose1.nb.nl.home.com27 0.42 293,927 0.49
40 ipc379a0ab.dial.wxs.nl26 0.40 103,420 0.17
41 cache00.unibel.by26 0.40 81,466 0.14
42 gatekeeper.heise.de26 0.40 61,799 0.10
43 bick-3e36177e.pool.mediaways.net26 0.40 210,528 0.35
44 mibeu01-0912.utaonline.at24 0.37 62,979 0.11
45 ct-hartford-hiper2219.javanet.com24 0.37 36,435 0.06
46 ipd54b0fe2.free.wxs.nl23 0.35 36,677 0.06
47 ncnocm03.telenet-ops.be23 0.35 44,513 0.07
48 216.239.193.7622 0.34 136,841 0.23
49 student-1.networking.otago.ac.nz22 0.34 667,740 1.12
50 cache21.bora.net22 0.34 114,247 0.19
51 ppp062.109-253-207.mtl.mt.videotron.ca21 0.32 214,018 0.36
52 ncnocm01.telenet-ops.be20 0.31 158,833 0.27
53 137.198.52.24820 0.31 36,540 0.06
54 metis.hsa.nl20 0.31 62,329 0.10
55 apnc203.216.216.211.in-addr.arpa19 0.29 33,967 0.06
56 ink2.formus.pl19 0.29 44,732 0.07
57 ncnocm02.telenet-ops.be18 0.28 160,947 0.27
58 216.239.193.8418 0.28 51,019 0.09
59 216.239.193.7818 0.28 55,265 0.09
60 pc152x40.ft.hanze.nl17 0.26 170,028 0.28
61 dh174-144.yucom.be17 0.26 150,065 0.25
62 node1ccf6.a2000.nl17 0.26 213,272 0.36
63 analysis.he.net17 0.26 64,658 0.11
64 216.239.193.7517 0.26 43,638 0.07
65 p75-tnt4.syd.ihug.com.au17 0.26 28,184 0.05
66 epk513.ucd.ie17 0.26 110,721 0.19
67 d150168.upc-d.chello.nl16 0.25 194,584 0.33
68 216.239.193.7116 0.25 49,202 0.08
69 192.167.110.10716 0.25 55,712 0.09
70 203.122.32.9815 0.23 117,908 0.20
71 host62-7-2-204.btinternet.com14 0.22 77,865 0.13
72 216.239.193.8014 0.22 43,767 0.07
73 swba-178-246.rice.edu14 0.22 72,269 0.12
74 apnc202.216.216.211.in-addr.arpa14 0.22 412,103 0.69
75 217.52.73.2014 0.22 119,625 0.20
76 h00105a140b3f.ne.mediaone.net13 0.20 129,594 0.22
77 164.67.63.10013 0.20 123,470 0.21
78 c0210.upc-c.chello.nl13 0.20 55,330 0.09
79 pc00165164646.jpl.nasa.gov13 0.20 19,023 0.03
80 dial-117.r9.tnwabg.infoave.net13 0.20 43,873 0.07
81 upced04.upp.nova.edu13 0.20 44,281 0.07
82 akcf2.xtra.co.nz12 0.18 442,462 0.74
83 poste005.grasset.qc.ca12 0.18 88,290 0.15
84 cisco-cache-2.kuleuven.ac.be12 0.18 31,712 0.05
85 d150-146-151.home.cgocable.net12 0.18 85,456 0.14
86 198.110.222.4312 0.18 38,119 0.06
87 adsl-64415.turboline.skynet.be12 0.18 103,482 0.17
88 216.239.193.8212 0.18 38,654 0.06
89 nat-60-248.broward.cc.fl.us11 0.17 211,096 0.35
90 216.239.193.8311 0.17 33,365 0.06
91 145.33.160.1511 0.17 22,912 0.04
92 bradley-cosenti.augustana.edu11 0.17 102,875 0.17
93 gw-ehv03.pnl.philips.com11 0.17 16,469 0.03
94 schrodinger.udg.es11 0.17 254,139 0.43
95 212.233.1.2011 0.17 57,521 0.10
96 158.108.18.6711 0.17 108,660 0.18
97 216.239.193.7711 0.17 28,404 0.05
98 acq02.xyleme.com11 0.17 42,056 0.07
99 216.239.193.8511 0.17 49,774 0.08
100 ipd54b1ac9.free.wxs.nl10 0.15 39,122 0.07

Top 10 of 46 Domains by Access Count

RankDomainAccesses%Bytes%
1 nl 2,604 40.11 20,045,648 33.55
2 Unknown 763 11.75 5,164,397 8.64
3 com 682 10.51 5,453,499 9.13
4 net 467 7.19 3,969,195 6.64
5 fr 390 6.01 7,057,810 11.81
6 be 385 5.93 2,077,765 3.48
7 edu 377 5.81 3,255,510 5.45
8 es 134 2.06 1,827,191 3.06
9 ca 105 1.62 740,192 1.24
10 uk 83 1.28 1,785,554 2.99

Top 10 of 548 Document Trails

RankTrailVisitsAvg. Minutes
1 /wetche/vwo/enzymen/amylase/amylase.html, /wetche/vwo/enzymen/amylase/left.html, /wetche/vwo/enzymen/amylase/right.html, /wetche/vwo/enzymen/amylase/1CPU.pdb 54 0.11
2 /wetche/vwo/enzymen/catalase/catalase.html, /wetche/vwo/enzymen/catalase/left.html, /wetche/vwo/enzymen/catalase/right.html, /wetche/vwo/enzymen/catalase/7cat.pdb 24 0.21
3 /wetche/organic/cyclohexane/exer3.html, /wetche/organic/cyclohexane/hexchair.xyz, /wetche/organic/cyclohexane/hexhalfchair.xyz, /wetche/organic/cyclohexane/hextwistboat.xyz 10 0.00
4 /wetche/organic/cyclohexane/exer4.html, /wetche/organic/cyclohexane/mecycax.xyz, /wetche/organic/cyclohexane/mecyceq.xyz 9 0.00
5 /wetche/organic/carbonyl, /wetche/organic/carbonyl/chime2/nucleo.html, /wetche/organic/carbonyl/chime2/acetal.xyz 9 0.67
6 /wetche/vwo/polymeren/addpol.html, /wetche/vwo/polymeren/pe.xyz, /wetche/vwo/polymeren/pstyr.xyz 8 0.00
7 /wetche/organic/gluc/chime2, /wetche/organic/gluc/chime2/sf.xyz, /wetche/organic/gluc/chime2/hapad.xyz 7 0.00
8 /wetche/organic/da/da3.html, /wetche/organic/da/nbntsvib.xyz, /wetche/organic/da/meovib.xyz 7 0.00
9 /wetche/vwo/enzymen/peroxidase/peroxidase.html, /wetche/vwo/enzymen/peroxidase/left.html, /wetche/vwo/enzymen/peroxidase/right.html, /wetche/vwo/enzymen/peroxidase/1arp.pdb 5 0.20
10 /wetche/organic/stereo/quiz.html, /wetche/organic/stereo/brcloh1.pdb, /wetche/organic/stereo/brcloh2.pdb, /wetche/organic/stereo/molecuul2.pdb, /wetche/organic/stereo/clbr1.pdb, /wetche/organic/stereo/clbr2.pdb, /wetche/organic/stereo/clbr3.pdb, /wetche/organic/stereo/clbr4.pdb 5 0.20

Visits Report

Total visits: 1334
Average visit: 1.14 minutes
Longest visit: 45 minutes
Average accesses per visit: 4.53

10 Example Visits

SiteMinutesTrail
cache-dr05.proxy.aol.com 1 /wetche/organic/mopjob.html
tk10pc11.sci.kun.nl 2 /wetche/organic/mopjob.html, /wetche/organic/example.html
j3009.inktomi.com 1 /wetche/organic/food/sweet.html
dyn-carl-202-127.dyn.columbia.edu 5 /wetche/organic/da/da3.html, /wetche/organic/da/nbntsvib.xyz, /wetche/organic/da/meovib.xyz, /wetche/organic/da/da3.html, /wetche/organic/da/da4.html
tk10pc14.sci.kun.nl 22 /wetche/organic/css/wetch.css, /wetche/organic/subjmenu.html, /wetche/organic/css/vwo.css, /wetche/organic/carbonyl, /wetche/organic/carbonyl/reson.html, /wetche/organic/carbonyl/nor14m22.wrl, /wetche/organic/carbonyl/nor18m22.wrl, /wetche/organic/carbonyl/chime2/nucleo.html, /wetche/organic/carbonyl/chime2/acetal.xyz, /wetche/organic/carbonyl/chime2/nucleo.html, /wetche/organic/carbonyl, /wetche/organic/da, /wetche/organic/da/da.html, /wetche/organic/da/pi16.wrl, /wetche/organic/da/da2.html, /wetche/organic/da/homo23.wrl, /wetche/organic/da/da3.html, /wetche/organic/da/nbntsvib.xyz, /wetche/organic/da/meovib.xyz, /wetche/organic/da/da4.html, /wetche/organic/da, /wetche/organic/mopjob.html
cache-dq02.proxy.aol.com 1 /wetche/organic/exerc/roteth.html
pbarray04.powerup.com.au 2 /wetche/vwo/enzymen/amylase/amylase.html, /wetche/vwo/enzymen/amylase/1CPU.pdb
b87060.upc-b.chello.nl 2 /wetche/vwo/stereo/oefen/axeq.html, /wetche/vwo/stereo/oefen/mecyc.xyz
qn-212-58-180-62.quicknet.nl 2 /wetche/vwo/brochure/w7.html, /wetche/vwo/brochure/comic.css
cache-dr04.proxy.aol.com 1 /wetche/organic/eas/exer1.html

Top 10 of 78 Documents Not Found

RankURLAccesses%
1 /wetche/vwo/c4library/ChimeAppletBeanInfo.class 6 6.25
2 /wetche/organic/sn1/isobrear.xyz.gz 6 6.25
3 /wetche/organic/sn1/meshift.xyz.gz 3 3.12
4 /wetche/organic/elim/12elim.xyz.gz 3 3.12
5 /wetche/vwo/c4library/SearchApplet$COMClassObject.class 3 3.12
6 /wetche/vwo/c4library/SearchAppletBeanInfo.class 2 2.08
7 /wetche/vwo/c4library/ChimeSliderBeanInfo.class 2 2.08
8 /wetche/organic/stereocyclic/jvJava/chemsymphony/14diolb.pdb 1 1.04
9 /wetche/organic/stereocyclic/jvJava/chemsymphony/14diola.pdb 1 1.04
10 /wetche/organic/stereocyclic/jvJava/chemsymphony/13diola.pdb 1 1.04

Accesses by Result Code

CodeMeaningAccesses%
200 OK 6,234 94.63
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 16 0.24
301 Moved Permanently 69 1.05
302 Moved Temporarily 0 0.00
304 Not Modified 173 2.63
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 96 1.46
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00

Automatically generated by wusage.